ICA
ICA
| Inspection item | Inspection results | Conclusion | ||||||
| Trade standard | ||||||||
| Content Wt.% | ≥ 98 | 98.2 | All conform | |||||
| 10g/L water Solution pH | ≥ 3.8 | 3.9 | ||||||
| All conform | ||||||||
| Color | White | Up to standard | ||||||
| All conform | ||||||||
| loss on dried weight ness . % | ≤ 0.5 | 0.3 | ||||||
| All conform | ||||||||
| Granular 10-40 mesh | ≥ 90% | 91 | ||||||
| All conform | ||||||||
| Conclusion | This lot of commodity is in conformity with the HG/T3263—2001standard and the requirement of the contract. | |||||||
| YangBing | WangYixiao | GuiMin | ||||||
| Inspector | Checker | Manager | ||||||
Related Products
undefined
Inquiry Now
Shandong Yurun Chemical Co.,Ltd
Address:Yurun Building,Gaoxin District,Weifang City,Shandong Province,China
Tel:+86-(0)536-8164977 Fax:+86-(0)536-8164988