Erythritol
Category:
Food & Beverage
Key words:
Hotline:
Erythritol
| 项目 | 指标 | 检验结果 | ||
| Test items | Specification | Test result | ||
| 色泽 | 白色 | 白色 | ||
| Color | White | White | ||
| 感官指标 | 滋味 | 有甜味 | 有甜味 | |
| Taste | Sweet | Sweet | ||
| 性状 | 结晶性粉末或颗粒 | 结晶性粉末 | ||
| Character | Crystalline powder or particle | Crystalline powder | ||
| 杂质 | 无肉眼可见杂质、无异物 | 无异物 | ||
| Impurity | No visible impurities, no foreign matter | No foreign matter | ||
| 赤藓糖醇(以C4H10O4计,以干基计),w/% | ||||
| Assay (dry basis), % | 99.5~100.5 | 99.9 | ||
| 干燥减量,w/% Drying loss, % | ≤ | 0.2 | 0.1 | |
| 灼烧残渣,w/% Ash, % | ≤ | 0.1 | 0.03 | |
| 还原糖(以葡萄糖计),w/% Reducing sugars, % | ≤ | 0.3 | <0.3 | |
| 核糖醇和丙三醇 | 未检出 | |||
| (以干基计),w/% Ribitol and glycerol, % | ≤ | 0.1 | Not detected | |
| pH 值 | 5.0~7.0 | 6.4 | ||
| pH value | ||||
| 熔点,℃ | 119~123 | 119.6-121.2 | ||
| Melting point | ||||
| 导 电 率 uS/cm Conductivity, uS/cm | < | 20 | 15 | |
| 总砷(As)/(mg/kg) Total arsenic | 0.3 | <0.3 | ||
| 铅(Pb)/(mg/kg) Lead | ≤ | 0.5 | 未检出 | |
| Not detected | ||||
| 菌落总数/(CFU/g) Total plate count | ≤100 | <10 | ||
| 大肠菌群/(MPN/g) Coliform | ≤3.0 | <0.3 | ||
| 霉菌和酵母菌/(CFU/g) Mold and yeast | ≤50 | <10 | ||
| 大肠杆菌/(CFU/g) E.coli | <10 | <10 | ||
Related Products
undefined
Inquiry Now
Shandong Yurun Chemical Co.,Ltd
Address:Yurun Building,Gaoxin District,Weifang City,Shandong Province,China
Tel:+86-(0)536-8164977 Fax:+86-(0)536-8164988