Polyaspartic Acid
Polyaspartic Acid
Category:
Crop Production & Protection
Key words:
Polyaspartic Acid
Hotline:
Polyaspartic Acid
Polyaspartic acid sodium salt
| Inspection Item | Indication Range | Check Result | ||||||||
| Appearance | Light-Yellow Powder | Light-Yellow Powder | ||||||||
| Solid Content % | ≥93.0 | 95.97 | ||||||||
| Moisture Content % | ≤7 | 4.03 | ||||||||
| Limiting Viscosity dl/g(30℃) | 0.055-0.090 | 0.06 | ||||||||
| pH(10g/l in solution) | 8.5-10.5 | 9.2 | ||||||||
| Conclusion: Qualified | ||||||||||
| Inspector | Hao Lina | Audit | Cui Xiaoming | Date | Oct. 30, 2022 | |||||
Liquid polyaspartic acid
| Product Name: | Polyaspartic Acid | |
| CAS Number: | 181828-06-8 | |
| Molecular Weight: | 3000 or 5000 Da | |
| Standard: | In-house standard | |
| Analytical Procedure | Specification | |
| Appearance: | Yellow clear solution | |
| Assay: | 40% min. | |
| K2O: | 10~12% | |
| Limiting Viscosity dl/g(30°C) | 0.035-0.070 | |
| Density: | 1.22 g/cm3 min. | |
| PH: | 8.5~10.5 | |
| Packing: | 200L drum/1000L IBC | |
| Load Quantity: | 18MT/20'FCL at 200L drum | |
| 22.5MT/20'FCL at 1000L IBC | ||
| Hazard Classification: | Not regulated | |
| Shelf Life: | Two years if stored properly. | |
| Storage: | Original sealed container, cool dry area. | |
Related Products
undefined
Inquiry Now
Shandong Yurun Chemical Co.,Ltd
Address:Yurun Building,Gaoxin District,Weifang City,Shandong Province,China
Tel:+86-(0)536-8164977 Fax:+86-(0)536-8164988